The SVP-5500 advanced technology Video Presenter improved the quality of your presentation. Sorry, this product has been discontinued. Please take a look at the other systems we have available.
IP Surveillance Systems | IP Intercoms and Paging Systems | Door Access Control
The following information is provided as a reference:
Provides efficient presentations with a variety of presentation modes. The user can avoid any interruption of the presentation with the built-in memory for up to 8 images. The SVP-5500DX has a built-in 1024 scan converter in it. In addition, the SVP-5500DX/ST has a small but very useful sub camera.
SPECIFICATION / MODEL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optical System |
| ||||||||||||||||||||||||||||||||||
Lens | F1.4~2.7, f=3.9~62.4, 16x Zoom Lens | ||||||||||||||||||||||||||||||||||
Shooting Area | MAX: 10 x 297 mm, MIN: 18 x 24 mm | ||||||||||||||||||||||||||||||||||
Zoom | Powered | ||||||||||||||||||||||||||||||||||
Focus | Powered(One Touch Auto Focus) | ||||||||||||||||||||||||||||||||||
Iris | Auto (with Fine Level Adjustment) | ||||||||||||||||||||||||||||||||||
Illumination System |
| ||||||||||||||||||||||||||||||||||
Upper | Side Arm Type | ||||||||||||||||||||||||||||||||||
Lower | Built – in Light Box | ||||||||||||||||||||||||||||||||||
Image |
| ||||||||||||||||||||||||||||||||||
Pick-up Device | 1/4″ 470,000 Pixels IT CCD | ||||||||||||||||||||||||||||||||||
Total Pixels | 811(H) x 508(V) NTSC | ||||||||||||||||||||||||||||||||||
Effective Pixels | 752(H) x 582(V) NTSC | ||||||||||||||||||||||||||||||||||
Frame Rate | 7.5 Frame/Sec | ||||||||||||||||||||||||||||||||||
Sync System | Internal Sync. | ||||||||||||||||||||||||||||||||||
Resolution | NTSC 460 TVL | ||||||||||||||||||||||||||||||||||
Video Output | C-VIDEO (VBS 1.0Vp-p / 75 (Unbalanced) | ||||||||||||||||||||||||||||||||||
S video Y:1.0Vp-p / 75 Unbalanced | |||||||||||||||||||||||||||||||||||
C :0.286Vp-p / 75 unbalanced | |||||||||||||||||||||||||||||||||||
White Balance | Manual / AWC (One Touch) | ||||||||||||||||||||||||||||||||||
Negative /Positive | Selectable | ||||||||||||||||||||||||||||||||||
On-Screen Display | Built-in | ||||||||||||||||||||||||||||||||||
Terminal |
| ||||||||||||||||||||||||||||||||||
Input | – MIC x 1 | ||||||||||||||||||||||||||||||||||
3 Optional Subcamera : MiniDIN x 1 | |||||||||||||||||||||||||||||||||||
Video(RCA) x 2 | |||||||||||||||||||||||||||||||||||
Audio(RCA) x 2 | |||||||||||||||||||||||||||||||||||
RS-232(9Pin D-Sub) x 1 | |||||||||||||||||||||||||||||||||||
VGA (15Pin D-Sub) x 1 | |||||||||||||||||||||||||||||||||||
Output | Video(RCA / 75 Unbalance) x 1 | ||||||||||||||||||||||||||||||||||
S-Video(MINI DIN 4P CON / 75 Unbalance) x 1 | |||||||||||||||||||||||||||||||||||
– VGA (15P DIN) x 1 -Audio(RCA Jack) x 1 | |||||||||||||||||||||||||||||||||||
– USB Jack x 1 | |||||||||||||||||||||||||||||||||||
Optional LCD(MINI DIN 6P) x1 | |||||||||||||||||||||||||||||||||||
PC Interface |
| ||||||||||||||||||||||||||||||||||
USB | Built-in 5500 DX only | ||||||||||||||||||||||||||||||||||
RS-232C | Built-in |
Please check the latest technology for enhancing and upgrading your network and computer systems: Optical Bluray-Jukeboxes, IP Camera Systems, Door access control, Network attached Intercoms, and IP paging systems.
For more information please contact us. Call 1-800-431-1658 in the USA or 914-944-3425 everywhere else, or use our contact form to request more information.