Other Products to consider include IP Surveillance Systems | More Special Cameras | IP Camera Selection Chart
With a highly sensitive CCD sensor, visibility is assured in conditions with a minimum illumination of 0.0003 lx.
- 3 times more sensitive (940nm) in the near-infrared wavelength.
- 2.5 times more sensitive in the visible ray wavelength
- Smear can be reduced by approx. -10dB.
- Using an infrared beam (700nm~950nm) an object can be monitored in darkness.
- High resolution: 380K(EIA) 440K(CCIR) pixels (570 horizontal TV lines).
Specifications for GW-902H
| SPECIFICATION | Feature | Notes |
|---|---|---|
| Pick-up element | 1/2″Interline transfer CCD image sensor | |
| Number of effective pixels | EIA: 768(H)*494(V) | CCIR: 752(H)*582(V) |
| Unit cell size | EIA: 8.4um(H)*9.8um(V) | CCIR: 8.6um(H)*8.3um(V) |
| Sync. system | Internal | |
| Scanning system | 2:1 Interlace | |
| Video output | 1Vp-p, 75ohm unbalanced | |
| Resolution(horizontal) | 570TV lines | |
| Minimum illumination | 0.0003 lx., F1.4(AGC High) / 0.002 lx., F1.4(AGC Low) | |
| S/N Ratio | 46dB(AGC off) | |
| Electronic iris | EIA: OFF=1/60,1/60~1/100,000sec. | CCIR: OFF=1/50,1/50~1/100,000sec. |
| Gamma characteristic | 0.45 | |
| AGC | High:5~50dB, Low: 5~32dB | |
| Back light compensation | ON | |
| Lens mount | CS-mount/C-mount(30CMA-R) | |
| Power supply | DC+12V (-+10%) | |
| Current | max.160mA | |
| Dimensions(m/m) | 35.5(w)*36.0(h)*58.0(d) | |
| Weight(g) | approx.90 |
Please contact us for assistance in selecting the right archiving system for your application. We can be reached at 1-800-431-1658 in the USA, or at 914-944-3425 everywhere else, or use our contact form.