Sorry, this IP Dome camera is no longer available
It has been replaced by the Axis P3245 and Hanwha higher resolution cameras.
Please look at the economical Q-Series cameras from Wisenet Hanwha or the X-Series Intelligent high-performance cameras.
Indoor Dome IP cameras
Designed for indoor applications where discrete and compact design are required. Includes Power over Ethernet (PoE), two-way audio and superior video quality in multiple, efficiently compressed H.264 streams.
Features
- Excellent image quality
- Available with VGA or HDTV 720i resolutions
- Multiple H.264 streams provides the best bandwidth and storage compression available
- Select the tamper-proof or vandal resistant model
- 2-way audio
- Intelligent video capability
- Power over Ethernet
Specifications
Network | |
---|---|
Security | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, digest authentication, user access log |
System integration | |
---|---|
Application Programming Interface | Open API for software integration, including VAPIX® from Axis Communications available at www.axis.com AXIS M1054: Support for AXIS Video Hosting System (AVHS) with One-Click Camera connection |
Intelligent video | Video motion detection, active tampering alarm AXIS M1031-W/M1054: Audio detection |
Alarm triggers | Intelligent video and external input |
Alarm events | File upload via FTP, HTTP and email Notification via email, HTTP and TCP External output activation |
Video buffer | 64 MB pre- and post alarm |
General | |
---|---|
Casing | AXIS P3301: Tamper-resistant casing AXIS P3301-V: 1000 kg (2200 lb.) impact-resistant casing |
Processor and memory | ARTPEC-3, 128 MB RAM, 128 MB Flash |
Power | 4.9 – 5.1 V DC max. 4 W Power over Ethernet IEEE 802.3af Class 2 |
Connectors | RJ-45 10BaseT/100BaseTX PoE, DC jack Terminal block for 1 alarm input and 1 output 3.5 mm mic/line in, 3.5 mm line out |
Operating conditions | 0 – 50 ºC (32 – 122 ºF) Humidity 20 – 80% RH (non-condensing) |
Approvals | EN 55022 Class B, EN 61000-3-2, EN 61000-3-3, EN 55024 FCC Part 15 Subpart B Class B, ICES-003 Class B, VCCI Class B, C-tick AS/NZS CISPR 22, EN 60950-1 Power supply: EN 60950-1, UL, CSA |
Weight | AXIS P3301: 430 g (1.0 lb.), AXIS P3304: 440 g (1.0 lb.) AXIS P3301-V: 580 g (1.3 lb.), AXIS P3304-V: 590 g (1.3 lb.) |
Included accessories | Power supply, mounting and connector kits, Installation Guide, CD with installation tools, recording software and User’s Manual, Windows decoder 1-user license |
Camera | |
---|---|
Models | AXIS P3301: Tamper-resistant casing AXIS P3301-V: Vandal-resistant casing P3304: 1MP/HDTV 720p, tamper-resistant casing P3304-V: 1MP/HDTV 720p, vandal-resistant casing |
Image sensor | AXIS P3301: Tamper-resistant casing AXIS P3301-V: Vandal-resistant casing P3304: 1MP/HDTV 720p, tamper-resistant casing P3304-V: 1MP/HDTV 720p, vandal-resistant casing |
Lens | AXIS P3301/-V: Varifocal 2.8 – 10 mm, 72° – 23° view*, F1.3, DC-iris AXIS P3304/-V: Varifocal 2.8 – 10 mm, 80° – 22° view*, F1.7, DC-iris *horizontal angle of view |
Minimum illumination | AXIS P3301/-V: 1 lux, F1.3 AXIS P3304/-V: 0.9 lux F1.7 |
Shutter time | AXIS P3301/-V: 1/20000 s to 1/4 s AXIS P3304/-V: 1/24500 s to 1/6 s |
Camera angle adjustment | Pan 360°, tilt 170°, rotation 340° |
Video | |
---|---|
Video compression | H.264 Motion JPEG |
Resolutions | AXIS P3301/-V: 640×480 to 160×120 AXIS P3304/-V: 1280×800 to 160×90 |
Frame rate H.264 | 30 fps in all resolutions |
Frame rate Motion JPEG | 30 fps in all resolutions |
Video streaming | Multi-stream H.264 and Motion JPEG: 3 simultaneous, individually configured streams in max. resolution at 30 fps; more streams if identical or limited in frame rate/resolution Controllable frame rate and bandwidth VBR/CBR H.264 |
Image settings | Compression, color, brightness, sharpness, contrast, white balance, exposure control, exposure zones, backlight compensation, wide dynamic range, fine tuning of behavior at low light Rotation: 0°, 90°, 180°, 270° Mirroring of images Text and image overlay Privacy mask |
Audio | |
---|---|
Audio streaming | Two-way, half duplex |
Audio compression | AAC LC 8 kHz 32 kbit/s, 16 kHz 64 kbit/sG.711 PCM 8 kHz 64 kbit/sG.726 ADPCM 8 kHz 32 or 24 kbit/s |
Audio input/output | Built-in microphone, external microphone input or line input, line level output |