Features
- Outstanding Day / Night Cameras operate in a wide range of Lighting
- Q1615: 2-megapixel, Operates when wide dynamic range is required
- Q1645: 2-Megapixel
- Q1647: 5-Megapixel
- AXIS Q1659 (LE): 20-Megapixel
- Select indoor or outdoor-ready (LE) IP Cameras
- Easy installation with remote back focus lets you make focus adjustments remotely
Design Note: These cameras compare to the Hanwha X-series bullet cameras. As an example, take a look at the Hanwha XNO-6085R which provides low-light sensitivity of 0.004 Lux (color). It is also more economical.
To learn more about the best IP camera for your application, take a look at our article, What is the Best Camera for IP Camera Systems.
AXIS Q1615 and Q1645 IP Camera Series Specifications
Model | Resolution | Min. Light Specifications (color) |
---|---|---|
AXIS Q1615 MK-II (LE) | 2-Megapixe (1920 x 1080) | 0.11 lux |
AXIS Q1645 (LE) | 2-Megapixe (1920 x 1080) | 0.02 lux |
AXIS Q1647 (LE) | 5-Megapixel (3072 x 1728) | 0.12 lux |
AXIS Q1659 (LE) | 20-Megapixe (5472×3648) | 0.04 lux |
* Indoor versions only
** -40°C with High PoE, -30°C with PoE 802.3af
Specifications
Network | |
---|---|
Security | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, digest authentication, user access log |
Supported protocols | IPv4/v6, HTTP, HTTPS, QoS Layer 3 DiffServ, FTP, SMTP, Bonjour, UPnP, SNMPv1/v2c/v3(MIB-II), DNS, DynDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS |
System integration | |
---|---|
Application Programming Interface | Open API for software integration, including VAPIX® from Axis Communications available at www.axis.com |
Intelligent video | Video motion detection, active tampering alarm, audio detection Support for AXIS Camera Application Platform enabling installation of additional application |
Alarm actions or triggers | Intelligent video and external input |
Alarm events | File upload via FTP, HTTP, and email Notification via email, HTTP and TCP External output activation Video and audio recording to edge storage Pre- and post-alarm video buffering |
General | |
---|---|
Local storage | SD/SDHC memory card slot (card is not included) |
Power | AXIS Q1615: max. 6.9 W, PoE Class 3 AXIS Q1645-LE: Power over Ethernet (PoE) IEEE 802.3at Type 2 Class 4 Typical 12.3 W, max 25.5 W |
Connectors | RJ-45 10BASE-T/100BASE-TX PoE Terminal block for 1 alarm input and 1 output 3.5 mm mic/line in, 3.5 mm line out |
Operating conditions | AXIS Q1645-LE: Start-up at -40 °C to 60 °C (-40 °F to 140 °F) |
Approvals | AXIS Q1614/Q1615:0.6 kg (1.3 lb.) AXIS Q1614-E/Q1615-E:3.1 kg (6.8 lb.) |
Weight | Outdoor Camera: 6350 g (13.2 lb) |
Included accessories | AXIS T94Q01A Wall Mount, AXIS T92G20 Outdoor Housing, connector kit, resistorx® T20 tool, installation guide, Windows® decoder 1-user license |
Optional Accessories | PoE injectors or midspans are available with 13W or high power with up to 60W. Optional NVR IP software |
To learn more select: Dome IP Cameras | Box Cameras | PTZ IP Cameras | More Axis IP Cameras | Other IP Cameras
Contact us to learn more about the IP cameras available. We can be reached at 800-431-1658 in the USA, or at 914-944-3425 everywhere else, or use our contact form.